Vážení zákazníci, dne 28. 10. 2025 z důvodu státního svátku ZAVŘENO.
Děkujeme za pochopení.
Rozteč Ford
| VOZIDLO / ZNAČKA / MODEL | ROZTEČ ŠROUBŮ | BĚŽNÉ ET | STŘEDOVÁ DÍRA | ŠROUBY | MATICE |
|---|---|---|---|---|---|
| Ford 500 (05-08) | 5x114,3 | 52 | 63,4 | M1/2 | |
| Ford Aerostar (85-97) | 5x114,3 | 0 | 64,1 | M12x1,5 | |
| Ford B-Max (12-) | 4x108 | 37,5 | 63,4 | M12x1,5 | |
| Ford Bronco (75-96) | 5x139,7 | 1 | 87,1 | ||
| Ford Bronco II (82-92) | 5x114,3 | 12 | 70,6 | ||
| Ford C-Max (06- ) | 5x108 | 35-48 | 63,4 | M14x1,5 | |
| Ford C-Max (10- ) | 5x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Cougar (10.98-09.01) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Crown (60-72) | 5x114,3 | 0 | 70,3 | M12x1,5 | |
| Ford Edge (06-) | 5x114,3 | 40 | 70,6 | M1/2x20 | |
| Ford Escape (00-06) | 5x114,3 | 50 | 70,3 | M12x1,5 | |
| Ford Escape (07-12) | 5x108 | 50 | 67,1 | M12x1,5 | |
| Ford Escape (12-) | 5x108 | 50 | 63,4 | M12x1,5 | |
| Ford Escort (86-90) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Escort (90-99) | 4x108 | 41 | 63,4 | M12x1,5 | |
| Ford Escort Express (90-99) | 4x108 | 41 | 63,4 | M12x1,5 | |
| Ford Escort RS Cosworth (92-96) | 4x108 | 25 | 63,4 | M12x1,5 | |
| Ford Excursion (00-05) | 8x170 | 10 | 124,9 | M14x2x28 | |
| Ford Expedition (07-) | 6x135 | 44 | 87,1 | M14x2x28 | |
| Ford Explorer (91-02) | 5x114,3 | 10 | 71,6 | M12x1,25 | |
| Ford Explorer (02-) | 5x114,3 | 44 | 70,3 | M1/2 | |
| Ford F150 (97-04) | 8x170 | 10 | 124,9 | M14x2 | |
| Ford F150 (04-08) | 6x135 | 25 | 87,1 | M14x2 | |
| Ford F150 (09-) | 6x135 | 44 | 87,1 | M14x2 | |
| Ford F250 (97-04) | 8x170 | 10 | 124,9 | M14x2 | |
| Ford F350 (97-04) | 8x170 | 10 | 124,9 | M14x2 | |
| Ford Fairline (55-70) | 5x114,3 | 0 | 70,3 | M1/2 | |
| Ford Fiesta (89-02) | 4x108 | 41 | 63,4 | M12x105 | |
| Ford Fiesta (02.02-09.08) | 4x108 | 35-46 | 63,4 | M12x1,5 | |
| Ford Fiesta (08- ) | 4x108 | 35-46 | 63,4 | M12x1,5 | |
| Ford Flex (09-) | 5x114,3 | 50 | 70,3 | M12x1,5 | |
| Ford Focus (98-04) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Focus (04-10) | 5x108 | 52,5 | 63,4 | M12x1,5 | |
| Ford Focus (11-) | 5x108 | 52,5 | 63,4 | M12x1,5 | |
| Ford Focus C-Max (05-) | 5x108 | 35-43 | 63,4 | M12x1,5 | |
| Ford Focus RS (02-03) | 4x108 | 42 | 63,4 | M12x1,5 | |
| Ford Focus RS (09-11) | 5x108 | 60 | 63,4 | M12x1,5 | |
| Ford Focus ST (12-) | 5x108 | 47,5 | 63,4 | M12x1,5 | |
| Ford Focus ST170 (02-04) | 4x108 | 47,5 | 63,4 | M12x1,5 | |
| Ford Freestyle (05-) | 5x114,3 | 52 | 63,4 | M1/2 | |
| Ford Fusion (08.02-) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Galaxy (07.00-04.06) | 5x112 | 35-48 | 57,1 | M14x1,5x28 | |
| Ford Galaxy II (05.06-) | 5x108 | 35-48 | 63,4 | M14x1,5 | |
| Ford Granada (78-85) | 5x112 | 38 | 63,4 | M12x1,5 | |
| Ford Grand C-Max (10-) | 5x108 | 52,5 | 63,4 | M12x1,5 | |
| Ford Grand Marquis (90-01) | 5x114,3 | 12 | 70,6 | M1/2 | |
| Ford Ka (09.96-12.06) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Ka II (09- ) | 4x98 | 35-38 | 58,1 | M12x1,25x28 | |
| Ford Kuga (08-) | 5x108 | 35-48 | 63,4 | M12x1,5 | |
| Ford Maverick (01-) | 5x114,3 | 35-45 | 67,1 | M12x1,5 | |
| Ford Mondeo (09.96-11.00) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Mondeo (01-) | 5x108 | 35-43 | 63,4 | M12x1,5 | |
| Ford Mustang (79-93) | 4x108 | 22 | 64,1 | M1/2 | |
| Ford Mustang (94-04) | 5x114,3 | 30 | 70,3 | M12x1,5 | |
| Ford Mustang (05-) | 5x114,3 | 45 | 70,3 | M1/2 | |
| Ford Mustang Shelby GT 500 (06-) | 5x114,3 | 34 | 70,3 | M1/2 | |
| Ford Orion (90-99) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Probe (-91) | 5x114,3 | 35-38 | 59,6 | M12x1,5 | |
| Ford Probe (92-) | 5x114,3 | 35-38 | 67,1 | M12x1,5 | |
| Ford Puma (05.97-12.01) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Ranchero (65-84) | 5x114,3 | 0 | 70,3 | M1/2 | |
| Ford Ranger (99-06) | 6x139,7 | 30 | 93,1 | M12x1,5 | |
| Ford Ranger (07-11) | 6x139,7 | 30 | 93,1 | M12x1,5 | |
| Ford Ranger (11-) | 6x139,7 | 55 | 93,1 | M12x1,5 | |
| Ford Ranger 5 bolts (83-11) | 5x114,3 | 20 | 70,6 | M1/2 | |
| Ford S-Max (06.06-) | 5x108 | 35-48 | 63,4 | M14x1,5 | |
| Ford Scorpio (01.95-12.98) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Scorpio (01.95-12.98) | 5x112 | 35-38 | 63,4 | M12x1,5 | |
| Ford Sierra (82-93) | 4x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Sierra Cosworth (90-92) | 4x108 | 41 | 63,4 | M12x1,5 | |
| Ford Streetka (03-06) | 4x108 | 37 | 63,4 | M12x1,5 | |
| Ford Taurus (86-01) | 5x108 | 39 | 63,4 | M12x1,5 | |
| Ford Thunderbird (73-78) | 5x127 | 0 | 78,1 | M1/2 | |
| Ford Thunderbird (89-98) | 5x108 | 39 | 63,4 | M12x1,5 | |
| Ford Torino (68-76) | 5x114,3 | 0 | 70,3 | M1/2 | |
| Ford Tourneo (03.03-) | 5x108 | 35-45 | 63,4 | M12x1,5 | |
| Ford Transit (02-06) | 5x160 | 60 | 65,1 | M14x1,5 | |
| Ford Transit 2.0, 2.2 (06-12) | 5x160 | 60 | 65,1 | M14x1,5 | |
| Ford Transit 2.3, 2.4 (01-13) | 5x160 | 56 | 65,1 | M14x1,5 | |
| Ford Transit Connect (03.03-) | 5x108 | 35-45 | 63,4 | M12x1,5 | |
| Ford Transit Custom 2.7t, 2.9t, 3.1t (13-) | 5x160 | 60 | 65,1 | M14x1,5 | |
| Ford Transit Custom 3.3t (13-) | 5x160 | 60 | 65,1 | M14x1,5 | |
| Ford Taurus | 5x108 | 35-38 | 63,4 | M12x1,5 | |
| Ford Windstar (95-04) | 5x108 | 35-38 | 63,4 | M12x1,5 |
